| Beautiful basement unit available for lease in a desirable Niagara Falls neighborhood at 8134 Buckeye Crescent. Offered at $1,700 per month, ALL INCLUSIVE, with utilities included for added convenience and value. Ideal for tenants seeking comfortable and affordable living in a residential setting, with convenient access to nearby amenities, shopping, schools, parks, and major roadways. A great opportunity for those looking for a well-located rental. Tenant to verify all measurements, inclusions, and suitability. Rental application, credit check, proof of income, and references required. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 8134 Buckeye Crescent , Niagara Falls, L2H 0N8, Niagara |
| Directions/Cross Streets: | KALAR TO BUCKEYE |
| Rooms: | 0 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 16.07 | 6.13 | Combined w/Dining |
| Room 2 | Lower | Bedroom | 11.15 | 9.58 | Carpet Free |
| Room 3 | Lower | Bedroom 2 | 11.15 | 9.58 | Carpet Free |
| Room 4 | Lower | Family Ro | 11.64 | 10.3 | Carpet Free, Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |