| Just imagine coming home to 1,224 sq. ft. of sun-filled space that feels more like a house than a condo. This generous two-bedroom plus solarium suite in North Richvale faces west, with floor-to-ceiling windows that fill your afternoon with warm light. Picture a quiet reading corner by the window, or a sunny spot where your plants can thrive. The full-size kitchen has plenty of storage and room for an eat-in area for morning coffee. The large dining room has space for a full-size dining table, so family dinners, holiday gatherings, and evenings with friends never feel cramped. The separate solarium adapts to your life: a home office, a study, a play area, or a peaceful retreat. Both bedrooms are spacious. The primary has its own 4-piece ensuite, and the second bedroom features a Murphy bed for everyday use or for welcoming overnight guests while keeping the room open. The building is well managed with low maintenance fees that cover electricity, heat, water, and cable TV, making monthly budgeting simple. One parking space and one locker are included. Enjoy resort-style living in a beautifully renovated recreation centre featuring a brand-new gym, weight room, and a versatile studio for yoga, Pilates, dance, tai chi, and more. A vibrant calendar of activities, workshops, and social events for everyone. Hillcrest Mall, Yonge Street shops and restaurants, No Frills, T&T, banks, pharmacies, LCBO, fitness facilities, medical and dental offices, cafés and salons are all close by. Richmond Hill Hospital, historic downtown Richmond Hill, local transit, and GO Transit are within easy reach. Generous space, beautiful finishes, and a wonderfully convenient location. This is a place to settle in and enjoy. |
| Price | $615,000 |
| Taxes: | $2616.00 |
| Occupancy: | Vacant |
| Address: | 20 Baif Boulevard , Richmond Hill, L4C 8T1, York |
| Postal Code: | L4C 8T1 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Weldrick |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Bedroom | 14.66 | 11.41 | 4 Pc Ensuite, Large Closet, Large Window |
| Room 2 | Flat | Bedroom 2 | 11.25 | 9.68 | Large Closet, Large Window |
| Room 3 | Flat | Living Ro | 17.32 | 17.84 | Combined w/Dining |
| Room 4 | Flat | Bathroom | 7.74 | 4.99 | 4 Pc Bath |
| Room 5 | Flat | Bathroom | 8.76 | 4.99 | 4 Pc Ensuite |
| Room 6 | Flat | Kitchen | 17.09 | 8.99 | B/I Dishwasher |
| Room 7 | Flat | Foyer | 4.76 | 3.41 | |
| Room 8 | Flat | Solarium | 13.09 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | Apartment |
| Tax: | $2,616 |
| Maintenance Fee: | $891.4 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |