| Mixed-Use Investment Property Across from Centre Mall - Crown Point, Hamilton.Well-maintained mixed-use investment property located directly across from Centre Mall inHamilton's highly desirable Crown Point neighbourhood. The property features approximately2,000 sq. ft. of ground-floor commercial space, currently operating as a short-term rental and ingood condition. This versatile space offers excellent potential for additional income, owneroccupancy, or a variety of commercial uses (subject to applicable zoning and approvals). Situatedin one of Hamilton's most vibrant and sought-after communities, the property is within walkingdistance of shopping, restaurants, public transit, and everyday amenities. With stable residential rental income and value-add potential from the commercial space, this is an outstanding investment opportunity. Conveniently located just minutes from major highways. Free public parking is available directly across the street, with an additional municipal parking lot located oneblock away. |
| Price | $729,900 |
| Taxes: | $8596.65 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 1292 Barton Street East , Hamilton, L8H 2W1, Hamilton |
| Postal Code: | L8H 2W1 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | BARTON STREET EAST AND KENILWORTH AVE NORTH |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Crown Point |
| Tax: | $8,596.65 |
| Fireplace: | N |