| Welcome to this exceptionally clean, well-maintained, and move-in ready 3-bedroom, 2.5-bathroom end-unit townhouse in the heart of Kanata North! Features a functional layout complete with second-floor laundry convenience and parking for two (1-car garage plus driveway space). Ideally situated just minutes from the Kanata North Tech Hub, major shopping centers, restaurants, schools, and transit, it offers standard-setting comfort and everyday convenience for tech professionals or families alike. Fenced Yard Easy to show with flexible move-in dates available-contact us today to schedule your private viewing! |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 222 Maxwell Bridge Road , Kanata, K2W 0B7, Ottawa |
| Directions/Cross Streets: | Terry Fox Dr. to March Rd. to Maxwell Bridge Rd. |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 17.48 | 11.74 | |
| Room 2 | Second | Bedroom | 13.05 | 9.32 | |
| Room 3 | Second | Bedroom | 10.99 | 9.32 | |
| Room 4 | Main | Dining Ro | 19.48 | 9.97 | |
| Room 5 | Lower | Family Ro | 18.47 | 17.65 | |
| Room 6 | Main | Kitchen | 10.07 | 7.64 | |
| Room 7 | Second | Laundry | |||
| Room 8 | Main | Living Ro | 17.32 | 11.05 | |
| Room 9 | Main | Dining Ro | 10.3 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |