| Enjoy the best of both worlds with this beautifully updated 3+1 bedroom home, perfectly situated on a spacious half-acre lot just minutes from the city.Offering plenty of room for the whole family, this move-in-ready property combines modern updates, incredible outdoor living,& an exceptional detached garage that's sure to impress. Step inside to discover a bright, updated kitchen, newer windows, new flooring & 2 cozy fireplaces that create a warm &inviting atmosphere year round.The newly finished basement provides additional living space with a 4th bedroom, a spacious recreation room that's perfect for family movie nights, & an abundance of storage.Outside is where this property truly shines. Spend your summers relaxing around the kidney-shaped in-ground pool, entertain family and friends in the expansive backyard, or enjoy the privacy and space that only country living can offer.The impressive 24' x 30' insulated & heated detached double car garage is a dream for all types of enthusiasts. |
| Price | $559,900 |
| Taxes: | $2817.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1933 Plank Road , St. Clair, N7T 7H5, Lambton |
| Directions/Cross Streets: | LASALLE LINE |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.01 | 12.99 | Carpet Free, Fireplace |
| Room 2 | Ground | Dining Ro | 9.97 | 8.1 | Carpet Free, Sliding Doors |
| Room 3 | Ground | Kitchen | 11.09 | 10.99 | Pantry |
| Room 4 | Ground | Primary B | 13.28 | 11.28 | |
| Room 5 | Ground | Bedroom 2 | 11.38 | 8.59 | |
| Room 6 | Ground | Bedroom 3 | 10.99 | 10 | |
| Room 7 | Basement | Recreatio | 26.99 | 10 | |
| Room 8 | Basement | Bedroom 4 | 14.01 | 10 | |
| Room 9 | Basement | Utility R | 22.6 | 13.09 | |
| Room 10 | Basement | Laundry | 15.09 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | St. Clair |
| Neighbourhood: | St. Clair |
| Style: | Bungalow |
| Tax: | $2,817 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Inground |