| Beautiful 3 Bedroom 2 Bathroom just under 2000sq ft "Semi" detached home, main floor laundry, 13' ceilings on the main floor, 11' ceilings on the second floor, modern bathroom with heated floors. 2 Car garage, shared use of 1 acre yard (home also listed for sale, or the entire home for rent both sides, 7 bedrooms, 5 bathrooms, 2 laundry 2 kitchen, 2 living rooms, ) |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 390 Main Street , King, L0G 1T0, York |
| Directions/Cross Streets: | Main / Hwy 9/ Hwy 27 |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.86 | 12.73 | Combined w/Dining, Hardwood Floor, Stainless Steel Appl |
| Room 2 | Main | Dining Ro | 17.12 | 10.86 | Hardwood Floor, Bay Window, Overlooks Living |
| Room 3 | Main | Living Ro | 14.27 | 12.27 | Hardwood Floor, Bay Window |
| Room 4 | Second | Primary B | 13.32 | 17.06 | Hardwood Floor, Large Window, His and Hers Closets |
| Room 5 | Second | Bedroom 2 | 12.14 | 11.91 | Hardwood Floor, Window |
| Room 6 | Third | Bedroom 3 | 16.07 | 9.32 | |
| Room 7 | Main | Laundry | 6.53 | 11.09 | 2 Pc Bath, Combined w/Laundry, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Greenbelt/Co, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Schomberg |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |