| Brand New 3 Bedroom + 1.5 Bath Lower Level Apartment in the Heart of Downtown Available: Immediately. Rent: $3,500 - Heat & Water (hydro is extra) Includes: -Brand new fully renovated lower level (basement) apartment-Located in a beautifully restored downtown home-3 spacious bedrooms with closets-1.5 bathrooms - 1 full bathroom + 1 powder room-Modern kitchen with quartz counters, full backsplash, white shaker cabinets, black hardware & stainless steel appliances-Brand new stainless steel appliances - fridge, range/oven, dishwasher-In-suite washer & dryer-Wide-plank engineered hardwood floors throughout-Pot lights throughout-Central heating & air conditioning-Private entry-No smoking inside-Under professional property management-95+ Walk score & 100 Transit Score Minutes to: U of T, Kensington Market, Chinatown, College Street, Bloor Street, Queen Street, Little Italy, Trinity Bellwoods, shops, restaurants, amenities, George Brown, TMU, Toronto Western & Mount Sinai Hospitals, Financial Core, Spadina & Bathurst streetcars, St. George & Spadina subway stations. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 36 Brunswick Avenue , Toronto, M5S 2L7, Toronto |
| Directions/Cross Streets: | College St West & Spadina Avenue |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bathroom | 10.59 | 7.35 | |
| Room 2 | Basement | Powder Ro | 8.76 | 3.08 | |
| Room 3 | Basement | Bedroom | 12.6 | 9.74 | |
| Room 4 | Basement | Bedroom 2 | 12.82 | 9.58 | |
| Room 5 | Basement | Bedroom 3 | 10.66 | 10.66 | |
| Room 6 | Basement | Kitchen | 17.65 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |