| Opportunity awaits on this beautiful 50+ acre property in Maberly. This 3-bedroom, 1-bathroom bungalow is ready for a new owner's vision and offers the perfect chance to create your dream country home. Set in a peaceful rural setting, the property features a durable metal roof and a spacious deck/covered porch, providing the perfect place to relax and enjoy the surrounding landscape. With over 50 acres to explore, there's plenty of room for hiking, recreation, gardening, or simply enjoying the privacy and tranquility of country living. Whether you're looking for a year-round residence, hobby property, or weekend escape, this property offers endless potential for those ready to make it their own. |
| Price | $247,500 |
| Taxes: | $2134.00 |
| Occupancy: | Vacant |
| Address: | 1966 Cross Road , Central Frontenac, K0H 2B0, Frontenac |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Fall River Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 10.99 | |
| Room 2 | Main | Living Ro | 14.99 | 12 | |
| Room 3 | Main | Bedroom | 12 | 10.99 | |
| Room 4 | Main | Bedroom | 10 | 9.51 | |
| Room 5 | Main | Bedroom | 10 | 8.99 | |
| Room 6 | Main | Bathroom | 8 | 4.99 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Central Frontenac |
| Neighbourhood: | Frontenac Centre |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,134 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |