| There are few places on Lake Rosseau like this - a private point at the end of a quiet road, where the water wraps around you and the views openwide and uninterrupted. Roughly 282 feet of deep, rocky shoreline frame granite and pine, with southwest exposure that carriessun across the dock from morning through the afternoon.The newly built cottage was engineered into the rock, letting the landscape lead. Wallsof glass and oversized windows draw the lake inside, where a floor-to-ceiling stone fireplace anchors the great room. At the heart of the home, awhite-oak chef's kitchen pairs custom cabinetry with natural stone counters and a waterfall island - generous, light-filled, and made for gathering,with the lake always in view. The main-floor primary suite shares that same picturesque outlook and opens to a stunning ensuite bath - one offour bedrooms and three-and-a-half baths finished with quiet, modern restraint.The renovated guest bunkie offers its own washroom and laundryand room for guests - ideal for family, a studio, or the gym it is today. At the water's edge, deep water drops off the dock and sunset chairs waitby the shore. Architect's plans are already in hand for a dock built into the natural rock, with room for a future boathouse or lakesidegazebo. Newly built and beautifully sited, this is a one-of-a-kind offering - peaceful, private, and endlessly picturesque - on a Lake Rosseau pointthat simply does not come along often. |
| Price | $5,895,000 |
| Taxes: | $18502.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1330 Rosseau Lake Road 2 Road West , Muskoka Lakes, N9Y 2E4, Muskoka |
| Directions/Cross Streets: | Hwy 141 |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 15.09 | 12.79 | |
| Room 2 | Main | Bathroom | 9.84 | 13.12 | |
| Room 3 | Main | Kitchen | 16.07 | 16.07 | |
| Room 4 | Main | Dining Ro | 19.35 | 12.79 | |
| Room 5 | Main | Laundry | 16.4 | 10.17 | |
| Room 6 | Main | Bathroom | 8.53 | 3.28 | |
| Room 7 | Second | Bedroom | 16.4 | 10.17 | |
| Room 8 | Second | Bedroom | 12.46 | 10.17 | |
| Room 9 | Second | Bedroom | 12.46 | 10.82 | |
| Room 10 | Second | Bathroom | 11.48 | 5.58 | |
| Room 11 | Lower | Family Ro | 30.18 | 22.63 | |
| Room 12 | Lower | Bathroom | 9.84 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Watt |
| Style: | 2-Storey |
| Tax: | $18,502 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |