| Welcome To This Beautifully Renovated Detached Home In The Highly Sought-After Yonge & Steeles Community! Offering The Main And Upper Levels For Lease, This Bright And Spacious Residence Features 3 Generously Sized Bedrooms And 2 Updated Bathrooms. Separate Laundry and 3 Driveway Parkings. Enjoy A Modern Open-Concept Living And Dining Area, A Stylish Renovated Kitchen, And Large Windows That Fill The Home With Natural Light.Located In One Of North Toronto's Most Convenient Neighborhoods, Just Steps To Yonge Street Transit, Shopping, Restaurants, Parks, And Top-Rated Schools. Minutes To Centrepoint Mall, Finch Subway, Highway 401/404/407, And All Essential Amenities. Ideal For Families And Professionals Seeking Comfort, Convenience, And A Move-In Ready Home In A Prime Location. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 223 Pleasant Avenue , Toronto, M2M 1M6, Toronto |
| Directions/Cross Streets: | Yonge/Steeles |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.11 | 11.15 | Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 22.11 | 11.15 | Combined w/Living, Window |
| Room 3 | Main | Kitchen | 11.32 | 14.99 | Eat-in Kitchen |
| Room 4 | Main | Bedroom | 11.32 | 9.74 | Window, Open Concept |
| Room 5 | Upper | Bedroom | 17.38 | 9.51 | Window, Closet |
| Room 6 | Upper | Bedroom | 17.38 | 9.18 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | 1 1/2 Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |