| Welcome to 614 E Sieber Rd just outside the charming town of Burk's Falls. This exceptionally well-maintained 3-bedroom bungalow is situated on beautiful Goose/Midlothian Lake which is part of the sought-after Magnetawan waterway connecting Goose Lake, Lake Cecebe, and Ahmic Lake, with approx. 40 miles of boating and endless waterfront enjoyment. The property features an ideal sandy shoreline for swimming, along with deeper water at the dock for boating, fishing, and waterfront recreation. Designed for making memories with family and friends, the spacious lot offers ample room for outdoor activities, including volleyball, bocce ball, horseshoes, and gatherings of any size. Inside, the 4 season home offers 3 generous bedrooms and an open-concept kitchen, dining, and living area with stunning panoramic lake views. The kitchen features a large island perfect for entertaining, while the inviting living room boasts a cozy wood-burning fireplace and walkout access to the deck, vaulted ceilings and screened gazebo overlooking the waterfront. The lower level provides abundant storage, a spacious utility room, convenient laundry area, and future development potential. Waterfront complete with private dock deep enough for your boat and other watercraft. Additional features include a detached double-car garage, a separate storage shed for firewood and recreational equipment, mature gardens, perennial plantings, and excellent privacy. A drilled well provides an ample supply of potable water, and the septic system has been well maintained. Whether you're seeking a year-round residence or the perfect waterfront retreat, this exceptional property offers the very best of lakefront living. Embrace the allure of this quiet lake but connected to a 4 Lake system for endless exploring. Whether you crave solace , adventure, or combination of both this is a MUST SEE! Just a short 10 minute drive to both Burks Falls and Magnetawan for Shopping LCBO, Gas stations, Entertainment, and more. |
| Price | $799,000 |
| Taxes: | $6275.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 614 Sieber Road East , Ryerson, P0A 1C0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Midlothian to Sieber |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 8.04 | Open Concept, Combined w/Dining, Centre Island |
| Room 2 | Main | Dining Ro | 15.15 | 10.76 | Combined w/Kitchen |
| Room 3 | Main | Living Ro | 15.32 | 24.01 | Picture Window, Fireplace, Vaulted Ceiling(s) |
| Room 4 | Main | Primary B | 11.09 | 15.25 | Walk-Out, Sliding Doors, 3 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 8.66 | 12.43 | |
| Room 6 | Main | Bedroom 3 | 11.51 | 9.05 | |
| Room 7 | Main | Bathroom | 5.81 | 8.92 | 4 Pc Bath |
| Room 8 | Main | Sunroom | 16.04 | 19.61 | NW View |
| Room 9 | Main | Mud Room | 9.22 | 9.05 | |
| Room 10 | Lower | Laundry | 7.97 | 11.61 | |
| Room 11 | Lower | Utility R | 9.81 | 9.05 | |
| Room 12 | Basement | Common Ro | 29.45 | 22.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed, Gazebo, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Ryerson |
| Neighbourhood: | Ryerson |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $6,275 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |