| Beautifully private and large pie shaped lot bordering on parkland with a bike path at the end of this quiet cul-de-sac. Enjoy the large screened-in porch while admiring the lovely gardens and mature trees. A grand cathedral ceiling foyer leads into this immaculately clean home which is perfect for entertaining. French doors open to this spacious living room which flows into this generous sized dining room. Oak cabinets and stainless steel appliances complete this bright kitchen with sliding doors to the beautiful yard. A curved staircase takes you to the master bedroom with a vaulted ceiling, his and her walk-in closets and generous sized ensuite with whirlpool bath. Large 5th bedroom and 3 piece bath on the lower level. Available July 1st. |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 48 Depper Place , Hunt Club - South Keys and Area, K1T 3L4, Ottawa |
| Directions/Cross Streets: | Hunt Club & Pike Street |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 11.64 | |
| Room 2 | Main | Dining Ro | 13.48 | 11.64 | |
| Room 3 | Main | Kitchen | 19.55 | 13.48 | |
| Room 4 | Main | Family Ro | 19.65 | 14.14 | |
| Room 5 | Main | Bathroom | 4.99 | 4.66 | |
| Room 6 | Second | Primary B | 18.73 | 18.63 | |
| Room 7 | Second | Bathroom | 11.38 | 8.33 | |
| Room 8 | Second | Bedroom 2 | 10.82 | 12.23 | |
| Room 9 | Second | Bedroom 3 | 11.64 | 10.3 | |
| Room 10 | Second | Bedroom 4 | 13.58 | 11.81 | |
| Room 11 | Second | Bathroom | 8.4 | 8.13 | |
| Room 12 | Main | Laundry | 5.64 | 7.97 | |
| Room 13 | Lower | Bedroom | 32.47 | 11.15 | |
| Room 14 | Lower | Recreatio | 27.49 | 20.24 | |
| Room 15 | Lower | Bathroom | 8.99 | 5.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Hunt Club - South Keys and Area |
| Neighbourhood: | 3806 - Hunt Club Park/Greenboro |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |