| Escape the Ordinary: 100-Acre Off-Grid Log Sanctuary Rarely does an opportunity of this magnitude hit the market. Tucked away a private on seasonal road, this expansive 100-acre paradise offers the ultimate in total privacy, peace, and seclusion. If you've been dreaming of the perfect hunt camp, an untouched nature retreat, or a self-sufficient off-grid homestead, your search ends here. At the heart of this vast acreage sits a ruggedly beautiful log building, waiting for your vision. Powered by a functional solar setup, the structure is a blank canvas-giving you the unique opportunity to finish the interior exactly to your own taste, specifications, and style. Whether you want to create a rustic, cozy cabin for weekend escapes or a sophisticated eco-retreat, the groundwork has been laid for your imagination to take over. Property highlights: 100 acres of pristine, untouched wilderness, total seclusion with no neighbours in sight, private seasonal road ensures peace and quiet, unfinished interior allows for complete customization. Please note: The property and structure are being sold "as is, where is." This is more than just a piece of real estate, it's a chance to own a massive slice of wilderness that feels a world away, yet belongs to you. Bring your tools, your passion, and your dreams to finish this legacy property. |
| Price | $350,000 |
| Taxes: | $1686.40 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1230 McCrea Road , Highlands East, K0L 2Y0, Haliburton |
| Acreage: | 100 + |
| Directions/Cross Streets: | HWY 118 and McCrea Road |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 6.76 | 7.45 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 10.53 | 15.71 | |
| Room 3 | Main | Kitchen | 10.53 | 9.64 | |
| Room 4 | Main | Living Ro | 15.94 | 33.19 | |
| Room 5 | Upper | Loft | 22.99 | 21.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Log |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North Baumgartner Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Monmouth |
| Style: | 2-Storey |
| Tax: | $1,686.4 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |