| Prime Location, main Floor with a private large backyard and 2 sheds for your exclusive use, This house comes with its' own washer and dryer, nothing is shared with the basement tenant.newly renovated bathroom and 2 parkings. This home features 3 spacious bedrooms, a bright kitchen..Enjoy easy access to everyday essentials with nearby shopping, schools, parks, and local amenities all just minutes away. Commuters will appreciate the quick connection to Highway 115, making travel simple and efficient. A fantastic opportunity to live in a welcoming community close to everything you need!Move in Anytime. pay 50% utilities |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 668 Harold Drive , Peterborough, K9J 3Y2, Peterborough |
| Directions/Cross Streets: | Monaghan Rd. / Cameron St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 18.01 | 11.97 | Hardwood Floor, Open Concept, Window |
| Room 2 | Main | Dining Ro | 18.01 | 11.97 | Hardwood Floor, Overlooks Family, Open Concept |
| Room 3 | Main | Kitchen | 12.99 | 9.02 | Tile Floor, Open Concept, B/I Appliances |
| Room 4 | Main | Primary B | 15.06 | 15.06 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 2 | 11.97 | 11.97 | Hardwood Floor, Window, Closet |
| Room 6 | Main | Bedroom 3 | 11.12 | 8.04 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |