| Beautifully renovated lower level unit in sought after Oshawa location - steps from transit, schools, parks and minutes to shopping (including Costco) and the 401. Spacious, open concept with pot lights in the main living areas and cozy gas fireplace, not to mention a huge front window letting in loads of natural sunlight. The kitchen includes open upper shelving, quartz counters and subway tiled backsplash. There are 2 large bedrooms, both with large closets and organizers - primary is a walk-in, plus a full 4pc bath with in-floor heating. Separate entrance and parking on driveway for 1 vehicle. Shared utilities. Tenant has own laundry with full sized stackable washer and dryer. Plenty of storage, including linen closet and cold cellar. |
| Price | $1,895 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 54 Chadburn Street , Oshawa, L1H 5T8, Durham |
| Directions/Cross Streets: | King St & Central Park |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 11.15 | 8.59 | Vinyl Floor, Quartz Counter, Ceramic Backsplash |
| Room 2 | Basement | Dining Ro | 14.4 | 14.07 | Vinyl Floor, Open Concept, Pot Lights |
| Room 3 | Basement | Living Ro | 14.4 | 14.07 | Vinyl Floor, Combined w/Dining, Gas Fireplace |
| Room 4 | Basement | Bedroom | 10.4 | 10.07 | Vinyl Floor, Walk-In Closet(s), Window |
| Room 5 | Basement | Bedroom | 10.4 | 7.41 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |