| Empire built home In new family friendly neighbourhood of Dain City! Gourmet kitchen with large centre island and stainless steel appliances. 3 bedrooms 2 1/2 baths, hardwood on main floor with an open concept design.Solid Wood staircase to spacious 2nd Floor. Stainless steel appliances! Zebra blinds throughout. Inside Access to Garage from mud room. Minutes to Amenities, Schools, Big Box Stores, Shopping Area & Niagara College. Short Drive To Nickel Beach,Niagara-On-The-Lake, Niagara Falls, Niagara outlet mall. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 21 Keelson Street , Welland, L3B 0M2, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kingsway/Forks Rd. E. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 11.15 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.15 | 8.5 | Hardwood Floor |
| Room 3 | Main | Kitchen | 11.15 | 8.5 | Centre Island, Stainless Steel Appl, Walk-Out |
| Room 4 | Main | Laundry | Access To Garage | ||
| Room 5 | Second | Primary B | 12.99 | 12.99 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.5 | 10.5 | Large Closet |
| Room 7 | Second | Bedroom 3 | 12.5 | 8.82 | Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS OAKVILLE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 774 - Dain City |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |