| Welcome to this beautifully maintained 3+1 bedroom multi-level home in the welcoming community of Sweaburg. Ideally situated just a short drive to Highway 401 and the amenities of Woodstock, this location is perfect for those seeking a quieter small-town feel without sacrificing convenience. Designed with both everyday living and entertaining in mind, this turnkey family home offers a warm and functional layout. The beautifully updated kitchen serves as the heart of the home - ideal for busy weeknight meal prep or hosting friends and family with ease. The lower level provides additional living space, including a private home office tucked away from the main living areas, as well as a cozy rec room featuring a gas fireplace for relaxing evenings at home. Step outside to a fully fenced backyard that's ready for gatherings and summer enjoyment. The spacious 16 x 30 ft deck offers plenty of room for outdoor dining and lounging, while the pergola - set on a 20 x 20 ft concrete pad - includes an electrical outlet for evening lighting, creating the perfect setting for long summer nights. An 18.8x10.8 ft shed adds convenient storage for garden tools and outdoor equipment. Thoughtful updates provide added peace of mind, including a newer roof (2015-2017) and updated siding and windows (2019). Completing the home is an attached double car heated garage, making everyday tasks - like bringing in groceries during cooler weather - comfortable and convenient. This move-in ready home truly offers space, comfort, and a fantastic location - a must see! |
| Price | $869,000 |
| Taxes: | $3771.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 11 Robin Street South , South-West Oxford, N4S 7V6, Oxford |
| Directions/Cross Streets: | Dodge Line, Wilkins Cres |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.32 | 19.38 | |
| Room 2 | Main | Kitchen | 9.84 | 14.24 | |
| Room 3 | Main | Dining Ro | 10.23 | 11.74 | |
| Room 4 | Lower | Family Ro | 12.04 | 18.83 | |
| Room 5 | Lower | Office | 9.51 | 10.4 | |
| Room 6 | Upper | Bedroom | 13.09 | 12.73 | |
| Room 7 | Upper | Bedroom 2 | 9.68 | 9.45 | |
| Room 8 | Upper | Bedroom 3 | 12.46 | 9.41 | |
| Room 9 | Basement | Laundry | 12.46 | 13.19 | |
| Room 10 | Basement | Other | 10.99 | 16.56 | |
| Room 11 | Basement | Utility R | 11.58 | 13.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Lower |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Lower |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Lower |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Lower |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Lower |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Lower |
| Washroom Type 62 | 4 | Upper |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | South-West Oxford |
| Neighbourhood: | Sweaburg |
| Style: | Sidesplit |
| Tax: | $3,771 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |