| WELCOME TO GREYSTONE ESTATE. Set beyond a gated winding drive on 3.5 acres of beautifully manicured grounds, this exceptional Branthaven-built country estate offers over 7,000 sq. ft. of total living space and a rare combination of privacy, sophistication, and lifestyle just minutes from Burlington, Milton, Oakville, and major commuter routes. A refined country estate with rare lifestyle amenities, including equestrian facilities, a saltwater Gunite pool, private putting green, firepit, and exceptional outdoor entertaining spaces. Surrounded by mature trees and rolling landscape, Greystone has been thoughtfully designed for those seeking space, serenity, and connection to the outdoors. The property features a horse paddock and riding ring, creating a unique opportunity for equestrian enthusiasts while still offering the privacy and refinement of a distinguished country estate. Inside, the home features generously proportioned principal rooms and timeless finishes throughout. The beautifully appointed kitchen offers quartz countertops, Sub-Zero refrigeration, premium appliances, custom cabinetry, and a double-sided wood-burning fireplace shared with the family room. Formal living and dining rooms provide elegant spaces for gathering and entertaining. The private primary suite is a luxurious retreat with a wood-burning fireplace, sitting area, and spa-inspired six-piece ensuite featuring a heated floor, curbless glass shower, freestanding soaker tub, and double vanity. Additional bedrooms offer flexibility for family, guests, or dedicated dressing and hobby spaces. The finished lower level extends the living space with a wet bar, temperature-controlled wine cellar, fitness area, recreation room, guest accommodation, and full bathroom. A rare opportunity to own one of Kilbride's most admired estate properties, where refined country living, privacy, recreation, and outdoor lifestyle amenities come together in an extraordinary setting. |
| Price | $5,499,000 |
| Taxes: | $15371.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2315 8 Sideroad N/A , Burlington, L7P 0M5, Halton |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 8 Sideroad and Twiss Road |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.57 | 13.68 | Hardwood Floor, Bow Window, Crown Moulding |
| Room 2 | Main | Dining Ro | 14.07 | 18.56 | Hardwood Floor, Wainscoting, Bow Window |
| Room 3 | Main | Kitchen | 23.65 | 17.42 | Hardwood Floor, Stainless Steel Appl, W/O To Deck |
| Room 4 | Main | Family Ro | 24.99 | 16.5 | Hardwood Floor, 2 Way Fireplace, Bow Window |
| Room 5 | Main | Office | 12.99 | 10 | Hardwood Floor, Wainscoting, Pot Lights |
| Room 6 | Main | Sunroom | 13.58 | 10 | Tile Floor |
| Room 7 | Main | Bathroom | 11.91 | 6.49 | 3 Pc Bath, Hardwood Floor |
| Room 8 | Second | Primary B | 22.83 | 20.34 | 6 Pc Ensuite, Walk-In Closet(s), Fireplace |
| Room 9 | Second | Bathroom | 15.74 | 11.51 | 6 Pc Ensuite, Heated Floor, Double Sink |
| Room 10 | Second | Sitting | 8.23 | 11.25 | Hardwood Floor, Crown Moulding |
| Room 11 | Second | Bedroom 2 | 18.93 | 13.09 | Hardwood Floor |
| Room 12 | Second | Bedroom 3 | 15.68 | 18.4 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 13 | Second | Bathroom | 7.74 | 11.84 | 4 Pc Ensuite, Tile Floor |
| Room 14 | Second | Bedroom 4 | 13.68 | 12.92 | Hardwood Floor, Ceiling Fan(s) |
| Room 15 | Second | Bathroom | 9.68 | 10.07 | 4 Pc Bath, Tile Floor, Double Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Barn, Gazebo, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Rural Burlington |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $15,371 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |