Perfect starter home or downsize. This 2 bedroom bungalow offers main floor living on large lot. Spacious living room and kitchen. Separate laundry. Spend your days on the large front porch and wave to the neighbours in the quaint town of Norwich. Back deck overlooks the yard. Home has been freshly painted. Includes all appliances. Furnace updated in 2023 and water heater in 2024. The yard offers so much space for the kids and dog to play. Property also features a large barn with steel roof and loft. Wonderful place for the handy person! |
Price | $400,000 |
Taxes: | $2010.19 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 50 Stover Street Stre South , Norwich, N0J 1P0, Oxford |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Stover Street and Main Street |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.09 | 11.58 | |
Room 2 | Ground | Kitchen | 13.32 | 10.23 | |
Room 3 | Ground | Primary B | 9.58 | 8.33 | |
Room 4 | Ground | Bedroom 2 | 10.33 | 7.15 | |
Room 5 | Ground | Bathroom | 8.23 | 5.41 | 4 Pc Bath |
Room 6 | Ground | Laundry | 10.43 | 5.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Barn |
Approximatly Age: | 100+ |
Approximatly Square Footage: | < 700 |
Property Features: | Level, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Norwich |
Neighbourhood: | Norwich Town |
Style: | Bungalow |
Approximate Age: | 100+ |
Tax: | $2,010.19 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |