Located in the heart of Parkdale near Queen St W and Lansdowne, 1452 Queen St W offers a rare mixed-use opportunity ideal for owner-users or investors. Delivered vacant on possesssio, the building features apprx. 2,800 sqft of spacious 2-bedroom residential living with 11 ft ceilings and an attached covered garage. Low property taxes thanks to the residential-to-commercial ratio. The 3,454 sqft propety is separately metered with gas forced air heating and cooling througout. Investors have a blank canvas to reconfigure or expand the commercial space, add a unit above the garage, or build a third storey for additional income. Whether for live-work use or redevelopment, the potential is immense in this thriving Queen West location. |
Price | $2,199,999 |
Taxes: | $10203.51 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1452 Queen Stre West , Toronto, M6K 1M2, Toronto |
Postal Code: | M6K 1M2 |
Province/State: | Toronto |
Directions/Cross Streets: | West |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Store With Apt/Office |
Building Percentage: | F |
Total Area: | 1970.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 2729 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA IN |
|
Book Showing | Email a Friend |
Type: | Com - Store W Apt/Office |
Area: | Toronto |
Municipality: | Toronto W01 |
Neighbourhood: | South Parkdale |
Tax: | $10,203.51 |
Fireplace: | N |