Welcome to 1057 Ann Street in Wroxeter a property that truly stands out! Situated on a generous 131' x 131' lot, this well-maintained home offers a functional layout with 3 spacious bedrooms, a full bathroom, and an inviting open-concept kitchen, dining, and living area. Step through the patio doors off the dining room onto a rear deck, perfect for outdoor dining, entertaining, or relaxing. The decking remains from a previously installed above-ground pool, offering great potential for a new pool, outdoor lounge, or creative backyard setup. The yard is fully fenced with chain link fencing, making it ideal for kids, pets, and added privacy.The finished lower level adds even more versatility with a 2-piece bathroom, laundry area, and direct access to the oversized attached garage perfect for storage, a workshop, or extra parking. The electrical panel is conveniently located in the garage, making it easy to install an EV charger or plan for future upgrades. Aggressively priced, this home offers outstanding value for families, first-time buyers, down sizers, or anyone looking for a spacious lot with minor renovations. Dont miss your opportunity to make it yours! |
Price | $530,000 |
Taxes: | $3043.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1057 Ann Stre , Howick, N0G 2X0, Huron |
Directions/Cross Streets: | Centre Street |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Walk-Up, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed, F |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Shared We |
Water Supply Types: | Shared Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Wilfred McIntee & Co Limited |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Howick |
Neighbourhood: | Howick |
Style: | Bungalow-Raised |
Approximate Age: | 6-15 |
Tax: | $3,043 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |