Immaculate 2+1 bedroom bungalow with a host of sought-after features. Upgraded hardwood floors and 9' ceilings on the main level, loads of natural light thanks to the array of rear facing windows. Open concept encompasses the kitchen, eating area and living room creating a perfect space for gatherings. The kitchen offers granite counters, SS appliances and upgraded tall cabinets. A pocket door from the kitchen leads to the main floor laundry room. The gas fireplace is enhanced by the dramatic stone surround and can be enjoyed from the entire main floor. The primary bedroom is spacious and has a striking ceiling recess with ceiling fan. Walk-in closet with organizer, full ensuite complete with glass shower and free standing tub providing a luxury experience on every visit. The lower level is amazing with the large rec room and wet bar, bedroom 3, and a 3 piece bath, providing convenience and privacy for guests or family members. Both the pool table and home theatre system are negotiable. Step outside to the covered back porch and perfect for entertaining guests or simply enjoying a quiet moment outdoors. No rear neighbours and a large fully PVC fenced yard. Russell Trails offers country-style living yet you are not far from all required shopping and amenities. This one is a 10. |
Price | $779,900 |
Taxes: | $4795.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 274 Pioneer Road , Russell, K4R 0C7, Prescott and Rus |
Directions/Cross Streets: | Central Park |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.23 | 6.49 | |
Room 2 | Main | Kitchen | 11.22 | 9.81 | |
Room 3 | Main | Living Ro | 15.97 | 12.3 | |
Room 4 | Main | Dining Ro | 11.32 | 12.4 | |
Room 5 | Main | Laundry | 5.81 | 5.74 | |
Room 6 | Main | Primary B | 15.22 | 14.14 | |
Room 7 | Main | Bedroom | 11.97 | 10.3 | |
Room 8 | Basement | Family Ro | 17.97 | 25.65 | |
Room 9 | Basement | Bedroom | 11.64 | 11.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GRAPE VINE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $4,795 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |