Are you searching for the perfect waterfront retreat with a spacious lot and ultimate privacy? Do you dream of the best Muskie fishing in the Kawarthas? Look no further! Welcome to 68 Charlore Park Dr, a charming year-round home just 15 minutes from Lindsay or Peterborough. This delightful 2-bedroom house features a finished basement with a walkout and boasts a 300-foot lot right at the mouth of the Pigeon River and Lake. Enjoy fantastic fishing right from your shore and boat anywhere on the Trent Severn from your own dock. With nearly half an acre, you'll have all the privacy you need and plenty of room to grow, while being close to all essential amenities. The roof and septic system have been updated in the last seven years, and the windows have been upgraded too. All you need to do is move in and add your personal touches. With proud owners for over 25 years, 68 Charlore Park Dr is ready to be your new home for the next 25 years! |
Price | $699,900 |
Taxes: | $2061.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 68 Charlore Park Driv , Kawartha Lakes, K0L 2W0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | Shamrock/Charlore |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.43 | 12.86 | |
Room 2 | Main | Living Ro | 14.43 | 15.74 | Overlook Water |
Room 3 | Main | Dining Ro | 15.74 | 12.53 | Overlook Water |
Room 4 | Main | Bedroom | 12.07 | 11.12 | |
Room 5 | Main | Bedroom 2 | 10.76 | 8.79 | |
Room 6 | Lower | Recreatio | 17.06 | 15.09 | Overlook Water |
Room 7 | Lower | Utility R | 14.1 | 14.1 | |
Room 8 | Lower | Laundry | 7.22 | 7.87 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Emily |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,061 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |