Solid brick semi-detached home in prime location!This beautiful and refreshed 2 bedroom & 1 bathroom main floor unit is full of charm and tranquility, with refreshed finishes to enjoy, and is located in a prime location of Hamilton, within walking distance to schools, convenience stores, hospitals, green areas, and restaurants. Accessible to everything, this house is ready to move in as soon as you are!Some of the many features which make this unit such a great opportunity includes; Two spacious bedrooms give everyone room to unwind and enjoy their own space. Bright and roomy family area the perfect spot to relax or entertain friends. A classic, roomy kitchen with stainless steel appliances (stove and fridge), loads of cabinet space, and enough room to cook and dance around while youre at it. Functional and fresh bathroom with a large mirror no waiting your turn to get ready. Easy-to-clean vinyl flooring throughout. Located near everything you need restaurants, grocery stores, schools, hospitals, parks, and green spaces. |
Price | $2,395 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 219 Stinson Stre , Hamilton, L8N 1T5, Hamilton |
Directions/Cross Streets: | Stinson/Wentworth St S |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 15.09 | 8 | W/O To Deck |
Room 2 | Second | Living Ro | 10.92 | 11.74 | |
Room 3 | Second | Primary B | 11.91 | 10.82 | |
Room 4 | Second | Bedroom | 10.92 | 10.66 | |
Room 5 | Third | Bedroom | 11.32 | 8.99 | |
Room 6 | Third | Loft | 14.99 | 14.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROCK STAR REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stinson |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |