Discover the perfect blend of nature and convenience in this beautiful , bright 2 bedroom home, nestled in the serene natural area of Holland Landing. Escape the hustle and bustle of city life and enjoy peaceful surroundings ideal for nature lovers. Whether you're into hiking, fishing or gardening, this home is your gateway to an active , outdoor lifestyle. Located just minute from major highways, your daily commute be effortless while you return to your tranquil oasis. Don't miss this opportunity to experience comfort, convenience and nature all in one place. Close to HWY 404, Marina, Nokida Trail, Walmart, Superstore, Costco, LA Fitness and Holland Landing Library. Schedule a viewing today and make this peaceful retreat your new home! |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 20336 Bathurst Stre East , East Gwillimbury, L9N 1P5, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bathurst St and Queensville Sdrd West |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.12 | 9.84 | Tile Floor, Breakfast Bar, Backsplash |
Room 2 | Main | Living Ro | 23.29 | 11.48 | Broadloom, Large Window |
Room 3 | Main | Primary B | 15.74 | 13.12 | Broadloom, Window |
Room 4 | Main | Bedroom | 9.84 | 9.84 | Broadloom, Window |
Room 5 | Main | Foyer | 22.63 | 11.48 | Wood, W/O To Patio |
Room 6 | Main | Bathroom | 7.54 | 4.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Multiplex |
Style: | 1 Storey/Apt |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement |
Other Structures: | Garden Shed, G |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 1 Storey/Apt |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |