MOVE IN READY, 2-YEAR-OLD CORNER UNIT!3 Bedrooms + den and 2.5 baths. Don't miss the opportunity to live in this beautiful, stylish new townhome in a family-friendly neighborhood. The main floor features a hardwood floor, open concept dining room/living room & bright modern kitchen complete with stainless steel appliances, quartz countertops, and an island. Upstairs, the large primary bedroom features a walk-in closet and an ensuite washroom. Two additional generously proportioned bedrooms with closets and plush carpet, and a 4-piece family bathroom await you. A fully finished Recreation Room in the basement and a Double garage with direct access to the home with a remote opener. Low exterior maintenance! Modern lighting throughout and beautiful finishes make this the perfect rental home for your family! Close to shopping, schools, parks, and transit. An easy commute to the West End or Downtown. Available August 2025.AA+ Tenant only, book a showing today! |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 830 BASCULE Plac , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
Directions/Cross Streets: | From Perth Street travelling South West turn right onto Oldenburg Avenue (opposite Caivan design cen |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 11.64 | 14.73 | |
Room 2 | Main | Dining Ro | 7.31 | 10.14 | |
Room 3 | Main | Kitchen | 7.74 | 10.23 | |
Room 4 | Second | Primary B | 11.38 | 12.14 | |
Room 5 | Second | Bedroom | 9.32 | 11.48 | |
Room 6 | Second | Bedroom | 9.32 | 10.07 | |
Room 7 | Basement | Family Ro | 18.3 | 13.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXECUTIVE HOMES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Stittsville - Munster - Richmond |
Neighbourhood: | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |