| R & R Grocery Store - Exceptional Business Opportunity in the Streetsville Square Plaza! Welcome to a thriving and well-loved grocery store located at the bustling intersection of Britannia Road and Queen Street in Mississauga. This established business presents an incredible opportunity for entrepreneurs seeking a profitable and community-centric venture. Prime Location in a high-traffic area with excellent visibility and easy access for customers, close to a Hindu Mandir and Mosque. Specializes in Indian, Canadian, and Nepalese groceries, including fresh produce, dairy, bakery, beverages, frozen foods, puja, and household essentials etc. Newly renovated and well-maintained store with spacious aisles, efficient checkout counters, and ample parking for customer convenience. Potential for further growth and expansion, including opportunities for online sales and delivery services. Ready-to-operate business with all necessary equipment, fixtures, and chattels, and inventory is additional. Comprehensive training and support available to ensure a seamless handover and continued success. Ample parking, access from the front and the back of the store. Long-term lease $7000 per month. Liquor license and Cigarettes available .Don't miss this fantastic opportunity to own a flourishing grocery store in one of Mississauga's most vibrant neighbourhoods. |
| Price | $199,990 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 1965 Britannia Road West , Mississauga, L5M 4Y4, Peel |
| Postal Code: | L5M 4Y4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Britannia Road & Queen St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Without Property |
| Use: | Grocery/Supermarket |
| Building Percentage: | F |
| Total Area: | 3000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9:00 am |
| Employees #: | 2 |
| Seats: | 0 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Fireplace: | N |