A bright and beautifully renovated 2 bedroom plus den legal basement apartment in one of oshawa's most desirable neighbourhoods. This move-in ready unit features: 6 large windows bringing in tons of natural light, sleek laminate floors & pot lights throughout, modern kitchen with stainless steel appliances & stylish backsplash. newly updated 3 pc bathroom, ensuite laundry & automatically lit closets. Private side entrance with indoor stairs for added security. 1 free parking space included (extra available) And free WIFI for one year. UTILITIES EXTRA/ WATER BILL IS 50% SHARED... NO SMOKING NO PETS. |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 66 Hogarth Stre , Oshawa, L1H 1Y6, Durham |
Directions/Cross Streets: | Albert & King |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | Combined w/Dining, Laminate | ||
Room 2 | Basement | Dining Ro | Combined w/Living, Laminate | ||
Room 3 | Basement | Kitchen | Stainless Steel Appl, Tile Floor, Backsplash | ||
Room 4 | Basement | Den | Laminate | ||
Room 5 | Basement | Primary B | Laminate, Closet | ||
Room 6 | Basement | Bedroom 2 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, Arts Centre |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | Apartment |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |