Welcome To Healey Lake! This Property Is It. Traditional Style Cottage W/Open Concept Layout Beautiful 3 Bdrm 3 Season Cottage that can easily be converted to a winterized home. Private Waterfront Located In A Secluded Bay With Gorgeous sunset views. Child-Safe Beautiful Sandy Beach. Plenty Of Deep Water Dockage. Make Wonderful Memories In Cottage Country! Water/Boat Access Minutes From The Marinas, Great Boating, Lots Of Room For Water Activities, Swimming, Fishing, or just watching the sunset off the covered porch. This is a turn key investment ! New leather couches for the cozy living room, upgraded Kitchen Cabinets with new appliances. Loads of room to expand on an almost 1ac lot |
Price | $599,999 |
Taxes: | $1581.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 397 Healey Lake Wa N/A , The Archipelago, P0T 1E0, Parry Sound |
Directions/Cross Streets: | Healey Lake Rd / 400 |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Exposed Rock, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sunroom | 22.7 | 7.71 | |
Room 2 | Main | Living Ro | 14.76 | 13.78 | |
Room 3 | Main | Kitchen | 13.78 | 7.05 | |
Room 4 | Main | Pantry | 7.05 | 5.41 | |
Room 5 | Main | Bedroom | 10.82 | 8.1 | |
Room 6 | Main | Bedroom 2 | 10.82 | 8.1 | |
Room 7 | Main | Bathroom | 6.89 | 6.07 | |
Room 8 | Lower | Bedroom 3 | 10.82 | 10.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Log |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Other |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP REALTY SYSTEMS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | The Archipelago |
Neighbourhood: | Archipelago South |
Style: | Bungalow-Raised |
Tax: | $1,581 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |