| This remarkably designed home, backing the ravine was meticulously built with the finest finishes and has not overlooked a single feature! Only 6 years old, it boasts 3517 sf above grade on a 50 x 181 lot. This designer home has ample space for family, tenants, in-laws & nanny as it features 4+6 bedrooms, 7 bathrooms, 3 kitchens and 2 separate entrances to the 2 basement accessory apartments (all units have their own laundry)! This dreamy, modern house backs the Credit River on Mississauga Road & Eglinton Ave W. The superior location can't be beat!! The large lot is set next to a vacant lot that the family owns and has no plans on selling, so enjoy privacy all around for years to come! Minutes from Streetsville, Square one, Erindale Park and also just a short drive to the airport, hospitals and highways. This exquisite home has many luxury features such as indoor/outdoor terraces, a hidden/automatic ladder accessing the gym loft, and many other neat things that you must see to appreciate so book your showing today! The photos have been virtually staged adding furniture and accessories to help visual all the beautiful ways that this versatile home can be showcased and used. Walk up entrances are on the north and west sides of the home. Floor plans attached to the listing. **4 doors in the basement are legally fire rated & the basement ceiling has spray foam for noise and heat protection. Furthermore, there is also spray foam around the perimeter of the house and the attic.** |
| Price | $1,999,999 |
| Taxes: | $14153.59 |
| Occupancy: | Owner |
| Address: | 1623 Eglinton Avenue West , Mississauga, L5M 7C1, Peel |
| Directions/Cross Streets: | Eglinton Ave W and Mississauga Rd |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 6 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 3.28 | 3.28 | |
| Room 2 | Main | Dining Ro | 3.28 | 3.28 | |
| Room 3 | Main | Family Ro | 3.28 | 3.28 | |
| Room 4 | Main | Living Ro | 3.28 | 3.28 | |
| Room 5 | Main | Den | 3.28 | 3.28 | |
| Room 6 | Main | Powder Ro | 3.28 | 3.28 | |
| Room 7 | Second | Primary B | 3.28 | 3.28 | |
| Room 8 | Second | Bedroom 2 | 3.28 | 3.28 | |
| Room 9 | Second | Bedroom 3 | 3.28 | 3.28 | |
| Room 10 | Second | Bedroom 4 | 3.28 | 3.28 | |
| Room 11 | Second | Den | 3.28 | 3.28 | |
| Room 12 | Second | Laundry | 3.28 | 3.28 | |
| Room 13 | Basement | Bedroom | 3.28 | 3.28 | |
| Room 14 | Basement | Bedroom | 3.28 | 3.28 | |
| Room 15 | Basement | Bedroom | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2 1/2 Storey |
| Approximate Age: | 6-15 |
| Tax: | $14,153.59 |
| Beds: | 4+6 |
| Baths: | 7 |
| Fireplace: | N |
| Pool: | None |