| Site is Draft Plan Approved for 16 units - 33,600 sq ft extendable to 44,800 sq ft. 2 Acres Land parcel is minutes to 403, Attn Builders /Developers / investors ,This can be developed as FREEHOLD INDUSTRIAL PLAZA OR CONDO UNITS. Industrial Units are in high demand , Please see attached Draft Plan Approval in attachments( other property info). Environment Site Assessment , Geotechnical studies , Archeological studies have been completed. Site has Hydro and Water. |
| Price | $3,500,000 |
| Taxes: | $7424.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 344 Henry Street , Brantford, N3S 7V9, Brantford |
| Postal Code: | N3S 7V9 |
| Province/State: | Brantford |
| Legal Description: | PART LOTS 40 & 41, CONCESSION 4, DESIGNA |
| Directions/Cross Streets: | Henry St/ Wayne Gretzky Parkway |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Designated |
| Use: | Industrial |
| Total Area: | 2.00 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway Public Transit |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Tax: | $7,424 |
| Fireplace: | N |